2021 SCHEDULE OF STI REMOTE TRAINING
![]() |
Starting July 2020, the STI starts to offer STI Remote Training.Through in-person courses and workshops officials will be exposed to the latest economic policy thinking. The training is based on the IMF core curriculum and adapted for remote delivery and updated with COVID-19 relevant material. Virtual courses below are conducted during 9.00 a.m. to 12.30 p.m. (Singapore time), unless stated otherwise. |
Course Title | Course Date | Dur.(wks) | Closing Date | Course No. | ||||
Upcoming Remote Training | ||||||||
Virtual : Monetary Policy (MP) | Sep 20 to Oct 1 | 2 | 30/07/2021 | ST21.21V | ||||
Virtual : Financial Sector Surveillance (FSS) | Oct 4 to 8 | 1 | 10/08/2021 | ST21.22V | ||||
Virtual : Financial Sector Surveillance (FSS) | Oct 11 to 15 | 1 | 10/08/2021 | ST21.33V | ||||
Virtual : Fiscal Sustainability (FS) | Oct 18 to 29 | 2 | 30/08/2021 | ST21.17V | ||||
Virtual : Financial Development and Financial Inclusion (FDFI) | Nov 1 to 5 | 1 | 31/08/2021 | ST21.23V | ||||
Virtual : Balance Sheets and Accumulation Accounts (BSAA) | Nov 1 to 12 | 2 | 15/09/2021 | ST21.30V | ||||
Virtual : Exchange Rate Policy (ERP) | Nov 8 to 19 | 1 | 15/09/2021 | ST21.13V | ||||
Virtual : Financial Market Infrastructures: Principles and Practices | Nov 15 to 19 | 1 | 17/09/2021 | ST21.31V | ||||
Virtual : Macro-Stress Testing (MST) | Dec 6 to 10 | 1 | 08/10/2021 | ST21.29V | ||||
Virtual : Fiscal Policy Analysis (FPA) | Dec 6 to 17 | 2 | 25/09/2021 | ST21.25V | ||||
Virtual : Central Bank Digital Currency | Dec 13 to 15 | 0.6 | 16/08/2021 | ST21.32V | ||||
Past Remote Training |